<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:georss="http://www.georss.org/georss"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
   	<title>Digital Innovation Daily</title>
    	<link>http://digitalinnovationdaily.com</link>
    	<description>Discover the Latest News in Marketing, Technology and More</description>
	<lastBuildDate>Tue, 21 May 2013 19:57:23 +0000</lastBuildDate>
	<language>en-US</language>
	<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/>
	<atom:link href="http://digitalinnovationdaily.com/feed/" rel="self" type="application/rss+xml" />
	
		<item>
    	<guid isPermaLink="false">http://digitalinnovationdaily.com/?p=2407</guid>
		<link>http://digitalinnovationdaily.com/metro-makes-print-pages-interactive-with-augmented-reality/</link>
        <dc:creator>DIG</dc:creator>
        <title>Metro Makes Print Pages Interactive with Augmented Reality</title>
		<description><![CDATA[Daily newspaper Metro is using augmented reality to connect readers with content such as coupons and videos.The company teamed up with Blippar on the mobile initiative. Users can download the Blippar mobile...]]></description>
		<pubDate>Tue, 21 May 2013 19:57:23 +0000</pubDate>
		</item>
		<item>
    	<guid isPermaLink="false">http://digitalinnovationdaily.com/?p=2403</guid>
		<link>http://digitalinnovationdaily.com/teen-invents-concussion-detection-prototype-for-car-accidents/</link>
        <dc:creator>DIG</dc:creator>
        <title>Teen Invents Concussion Detection Prototype for Car Accidents</title>
		<description><![CDATA[Justin Krell is only 16 years old but says he really wants to do things that help people. The Plankinton, S.D., teen has designed a working prototype for an in-vehicle system he...]]></description>
		<pubDate>Mon, 20 May 2013 19:04:56 +0000</pubDate>
		</item>
		<item>
    	<guid isPermaLink="false">http://digitalinnovationdaily.com/?p=2397</guid>
		<link>http://digitalinnovationdaily.com/youtube-launches-shoppable-video-features/</link>
        <dc:creator>DIG</dc:creator>
        <title>YouTube Launches Shoppable Video Features</title>
		<description><![CDATA[<img src="http://digitalinnovationdaily.com/wp-content/uploads/Screen-Shot-2013-05-17-at-2.19.32-PM.png"><p>Brands have been capable of working with third parties to activate shoppable videos within YouTube, but now YouTube has rolled out its own channel gadget for consumer goods brands to sell their products on YouTube.</p>]]></description>
		<pubDate>Fri, 17 May 2013 18:15:31 +0000</pubDate>
		</item>
		<item>
    	<guid isPermaLink="false">http://digitalinnovationdaily.com/?p=2391</guid>
		<link>http://digitalinnovationdaily.com/audi-transforms-all-logos-into-augmented-reality-triggers/</link>
        <dc:creator>DIG</dc:creator>
        <title>Audi Transforms All Logos into Augmented Reality Triggers</title>
		<description><![CDATA[<img src="http://digitalinnovationdaily.com/wp-content/uploads/audiAR.jpg"><p>Audi has developed its own augmented reality (AR) platform called Audi Vision that uses image recognition to identity and play digital content on mobile devices whenever someone points their camera at an Audi logo. Audi also intends for the app to launch AR experiences whenever a user points their smartphone at print/outdoor advertising and at the point of sale.</p>]]></description>
		<pubDate>Thu, 16 May 2013 20:07:09 +0000</pubDate>
		</item>
		<item>
    	<guid isPermaLink="false">http://digitalinnovationdaily.com/?p=2385</guid>
		<link>http://digitalinnovationdaily.com/google-io-2013-announcements/</link>
        <dc:creator>DIG</dc:creator>
        <title>Google I/O 2013 Announcements</title>
		<description><![CDATA[<img src="http://digitalinnovationdaily.com/wp-content/uploads/googleIOlogo.jpg"><p>Most important to marketers is updates to Google+, the company's social network. Google+'s layout is getting updated to focus more on visuals like images and is launching a new photo editing toolkit for users of the service. The company is also rolling out an update to Google Hangouts which makes it the default messaging service across all of Google. Google Hangouts will now replace Google Talk, Google Messenger, and Google Video Hangouts.</p>]]></description>
		<pubDate>Wed, 15 May 2013 19:52:58 +0000</pubDate>
		</item>
		<item>
    	<guid isPermaLink="false">http://digitalinnovationdaily.com/?p=2380</guid>
		<link>http://digitalinnovationdaily.com/behind-the-banner-visualizing-the-adtech-ecosystem-with-animation/</link>
        <dc:creator>DIG</dc:creator>
        <title>Behind the Banner: Visualizing the Adtech Ecosystem with Animation</title>
		<description><![CDATA[<img src="http://digitalinnovationdaily.com/wp-content/uploads/Screen-Shot-2013-05-14-at-11.41.07-AM.png><p>John Battelle's CM Summit has released "Behind the Banner," an animated visualization of how today's advertising technology ecosystem works. The video not only serves as an effective piece of content marketing for the CM Summit but also helps people make better sense of how the current digital advertising ecosystem behaves. The video walks viewers through how a cookie works to how programmatic media buying takes place online.</p>]]></description>
		<pubDate>Tue, 14 May 2013 15:36:57 +0000</pubDate>
		</item>
		<item>
    	<guid isPermaLink="false">http://digitalinnovationdaily.com/?p=2376</guid>
		<link>http://digitalinnovationdaily.com/disney-3d-prints-personalized-star-wars-figures/</link>
        <dc:creator>DIG</dc:creator>
        <title>Disney 3D Prints Personalized Star Wars Figures</title>
		<description><![CDATA[<img src="http://digitalinnovationdaily.com/wp-content/uploads/starWars3DPrint.jpg"><p>Disney has created a 3D printed storm trooper figure from Star Wars that will feature the guest as the face of the figurine. As part of Disney's Star Wars celebrations, the company is featuring the product at "D-tech weekends," and guests have to book the 3D printed figure experience in advance.</p>]]></description>
		<pubDate>Mon, 13 May 2013 17:47:12 +0000</pubDate>
		</item>
		<item>
    	<guid isPermaLink="false">http://digitalinnovationdaily.com/?p=2372</guid>
		<link>http://digitalinnovationdaily.com/yahoos-weather-app-uses-flickr-to-show-you-weather-conditions/</link>
        <dc:creator>DIG</dc:creator>
        <title>Yahoo&#8217;s Weather App Uses Flickr to Show You Weather Conditions</title>
		<description><![CDATA[Yahoo&#8217;s new standalone weather app — Yahoo! Weather for iPhone — uses location-specific images to show you what weather conditions look like around the world at any given time, all right from...]]></description>
		<pubDate>Fri, 10 May 2013 16:00:48 +0000</pubDate>
		</item>
		<item>
    	<guid isPermaLink="false">http://digitalinnovationdaily.com/?p=2368</guid>
		<link>http://digitalinnovationdaily.com/the-bpost-live-webshop-campaign/</link>
        <dc:creator>DIG</dc:creator>
        <title>The bpost Live Webshop Campaign</title>
		<description><![CDATA[Bpost is the largest Belgian postal service, and is increasingly being challenged with free-shipping alternatives and couriers gaining traction with online shoppers. So bpost opened a live-streamed pop-up store in the center...]]></description>
		<pubDate>Thu, 09 May 2013 14:40:09 +0000</pubDate>
		</item>
		<item>
    	<guid isPermaLink="false">http://digitalinnovationdaily.com/?p=2361</guid>
		<link>http://digitalinnovationdaily.com/youtube-launches-trend-mapping-to-show-whos-watching-what-where/</link>
        <dc:creator>DIG</dc:creator>
        <title>YouTube Launches Trend Mapping to Show Who&#8217;s Watching What Where</title>
		<description><![CDATA[YouTube, in answer to customer feedback from its existing Trends Dashboard, has launched a mapping tool that lets you see which content is popular in which region. It&#8217;s only available in the U.S. for now, but...]]></description>
		<pubDate>Wed, 08 May 2013 15:17:23 +0000</pubDate>
		</item>
		<item>
    	<guid isPermaLink="false">http://digitalinnovationdaily.com/?p=2355</guid>
		<link>http://digitalinnovationdaily.com/this-ad-has-a-secret-message-that-only-kids-can-see/</link>
        <dc:creator>DIG</dc:creator>
        <title>This Ad Has a Secret Message That Only Kids Can See</title>
		<description><![CDATA[In an effort to provide abused children with a safe way to reach out for help, a Spanish organization called the Aid to Children and Adolescents at Risk Foundation, or ANAR for...]]></description>
		<pubDate>Tue, 07 May 2013 14:46:25 +0000</pubDate>
		</item>
		<item>
    	<guid isPermaLink="false">http://digitalinnovationdaily.com/?p=2352</guid>
		<link>http://digitalinnovationdaily.com/augmented-reality-brings-3d-street-art-to-life/</link>
        <dc:creator>DIG</dc:creator>
        <title>Augmented Reality Brings 3D Street Art to Life</title>
		<description><![CDATA[Artist Leon Keer has worked on a large number of 3D street paintings in the last couple of years at events around the world. Because these street paintings have to be viewed from an...]]></description>
		<pubDate>Tue, 07 May 2013 14:43:26 +0000</pubDate>
		</item>
		<item>
    	<guid isPermaLink="false">http://digitalinnovationdaily.com/?p=2348</guid>
		<link>http://digitalinnovationdaily.com/instagram-releases-photo-tagging/</link>
        <dc:creator>DIG</dc:creator>
        <title>Instagram Releases Photo Tagging</title>
		<description><![CDATA[<p>Until now, Instagram users have had to use "@" mentions to tag other users in their photos, a weird way to tag friends and brands in photos compared to features like Facebook and Google+'s photo tagging features. Instagram has finally released a proper way of tagging friends in photos alongside a "Photos of You" section that houses all the photos friends have tagged you in within the app. </p>]]></description>
		<pubDate>Fri, 03 May 2013 20:17:26 +0000</pubDate>
		</item>
		<item>
    	<guid isPermaLink="false">http://digitalinnovationdaily.com/?p=2340</guid>
		<link>http://digitalinnovationdaily.com/abc-news-launches-a-laugh-track-for-the-social-tv-era/</link>
        <dc:creator>DIG</dc:creator>
        <title>ABC News Launches a Laugh Track for the Social TV Era</title>
		<description><![CDATA[<img src="http://digitalinnovationdaily.com/wp-content/uploads/Screenshot-2013-05-02-at-2.38.48-PM.png"><p>ABC News has released a new social TV app for the Web called Social Soundtracker. The web app debuted for the White House Correspondents' Dinner broadcast, and let's users share emotional reactions to broadcasts directly to their friends on Facebook. Viewers click an emoticon to signal their reaction to the show. There are five options to choose: clap, boo, laugh, gasp, and aww.</p>]]></description>
		<pubDate>Thu, 02 May 2013 18:36:54 +0000</pubDate>
		</item>
		<item>
    	<guid isPermaLink="false">http://digitalinnovationdaily.com/?p=2336</guid>
		<link>http://digitalinnovationdaily.com/tokyo-symphony-blends-projection-mapping-and-interactive-music/</link>
        <dc:creator>DIG</dc:creator>
        <title>Tokyo City Symphony Blends Projection Mapping and Interactive Music</title>
		<description><![CDATA[<img src="http://digitalinnovationdaily.com/wp-content/uploads/Screen-Shot-2013-05-01-at-2.55.28-PM.png"> <p>As part of the 10th anniversary of Tokyo's Roppongi Hills mega-complex, the Tokyo Symphony Orchestra created a projection mapping experience over a miniaturized version of the city. Visitors to TokyoCitySymphony.com can view the three different projection experiences (Future City, Rock City, and Edo City) and then create a personalized version of the music and projection mapping using their keyboards.</p>]]></description>
		<pubDate>Wed, 01 May 2013 18:50:32 +0000</pubDate>
		</item>
		<item>
    	<guid isPermaLink="false">http://digitalinnovationdaily.com/?p=2325</guid>
		<link>http://digitalinnovationdaily.com/budweisers-buddy-cup-connects-barflies-on-facebook/</link>
        <dc:creator>DIG</dc:creator>
        <title>Budweiser&#8217;s &#8220;Buddy Cup&#8221; Connects Barflies on Facebook</title>
		<description><![CDATA[<img src="http://digitalinnovationdaily.com/wp-content/uploads/Screen-Shot-2013-04-30-at-1.58.15-PM.png"><p>Budweiser Brazil has announced the "Buddy Cup," a smart glass that connects people as friends on Facebook whenever they toast their glasses together. Users can connect their Facebook accounts to the glasses whenever they attend a Budweiser hosted event, concert, or other live activation by scanning a QR code on the bottom of the glass with a Budweiser app. After connecting their Facebook accounts, an LED indicator on the glass confirms when users have been connected after toasting. </p>]]></description>
		<pubDate>Tue, 30 Apr 2013 17:53:46 +0000</pubDate>
		</item>
		<item>
    	<guid isPermaLink="false">http://digitalinnovationdaily.com/?p=2321</guid>
		<link>http://digitalinnovationdaily.com/the-weather-channel-torments-interns-with-tweet-powered-tornado/</link>
        <dc:creator>DIG</dc:creator>
        <title>The Weather Channel Torments Interns with Tweet-Powered Tornado</title>
		<description><![CDATA[<p>To celebrate Tornado Week, The Weather Channel has created a tweet-powered tornado in their office. The catch? The interns have to work in the midst of it all week. Every public mention of #TornadoWeek on Twitter strengthens the simulated tornado.</p>]]></description>
		<pubDate>Mon, 29 Apr 2013 19:02:01 +0000</pubDate>
		</item>
		<item>
    	<guid isPermaLink="false">http://digitalinnovationdaily.com/?p=2316</guid>
		<link>http://digitalinnovationdaily.com/lettrs-app-lets-you-send-snail-mail-from-your-iphone/</link>
        <dc:creator>DIG</dc:creator>
        <title>Lettrs App Lets You Send Snail Mail From Your iPhone</title>
		<description><![CDATA[In an age dominated by social media, the quality of our long-distance interactions is diminishing. There&#8217;s only so much you can say in a 140-character tweet, it&#8217;s tough to express yourself in...]]></description>
		<pubDate>Fri, 26 Apr 2013 16:26:19 +0000</pubDate>
		</item>
		<item>
    	<guid isPermaLink="false">http://digitalinnovationdaily.com/?p=2313</guid>
		<link>http://digitalinnovationdaily.com/worlds-first-braille-smartphone-in-development/</link>
        <dc:creator>DIG</dc:creator>
        <title>World&#8217;s First &#8220;Braille Smartphone&#8221; in Development</title>
		<description><![CDATA[For all of their advantages, smartphones still fall a little short for some — specifically those living with visual impairment. While apps like Siri and SayText do offer a good deal of assistance, 2011 TED Fellow Sumit Dagar...]]></description>
		<pubDate>Thu, 25 Apr 2013 13:58:52 +0000</pubDate>
		</item>
		<item>
    	<guid isPermaLink="false">http://digitalinnovationdaily.com/?p=2310</guid>
		<link>http://digitalinnovationdaily.com/us-cities-embrace-mobile-to-simplify-paying-for-parking/</link>
        <dc:creator>DIG</dc:creator>
        <title>U.S. Cities Embrace Mobile to Simplify Paying for Parking</title>
		<description><![CDATA[Mobile parking services are becoming more widely available with New York, Phoenix and Latrobe, PA, among the locations that will be letting drivers pay for parking via their smartphones. Drivers wanting to park...]]></description>
		<pubDate>Wed, 24 Apr 2013 18:00:10 +0000</pubDate>
		</item>
	</channel>
</rss>
